$649,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Fireplace | Wood Burning |
| Utilities | Cable Available |
|---|---|
| Parking | Asphalt |
| Heat type | Forced Air |
| Sewer | City/Public |
| HOA Amenities | Pool |
| Green Features | Electrical |
| Status | For Sale |
|---|---|
| LIVING SPACE | 555 Sq.Ft. |
| TOTAL AREA | 555 Sq.Ft. |
| MLS® ID | 26-334320 |
| Type | Condo |
| Year Built | 1973 |
| Neighborhood | South of Ketchum |
| Architecture Styles | 1 Story |
| SALES PRICE | $649,000 |
|---|---|
| REAL ESTATE TAXES | $2,091/yr |
| HOA Fees | $464/mo |
| Zoning | K/T |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Receive elevated service, market expertise, and a personalized experience rooted in deep knowledge of the Wood River Valley.
Let's Connect