$869,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Other Interior Features | High Ceilings, Pantry, Walk-In Closet(s) |
| Utilities | Underground Utilities |
|---|---|
| Lot Features | Irrigation Controllr, Sprinkler Blw Ground, Landscaped |
| Parking | Attached, Asphalt |
| Sewer | City/Public |
| Green Features | Electrical |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,844 Sq.Ft. |
| TOTAL AREA | 1,844 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 26-334826 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Bellevue |
| Architecture Styles | 1 Story |
| View Description | See Remarks |
| SALES PRICE | $869,000 |
|---|---|
| REAL ESTATE TAXES | $2,351/yr |
| Zoning | B/GR |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Receive elevated service, market expertise, and a personalized experience rooted in deep knowledge of the Wood River Valley.
Let's Connect